The same tables as the in-game Odds buttons and the Equipment draw note. Every random reward and its rate is listed.
As of version 1.0.9 (2026-11-15)
3 draws · Opening 10 is the same as opening 1 ten times.
| Reward | Odds |
|---|---|
| Gold 200 | Guaranteed |
| Common cards 3 | 60.00% |
| Uncommon cards 1 | 27.00% |
| Rare cards 1 | 7.00% |
| Unique cards 1 | 1.00% |
| Legendary cards 2 | 5.00% |
5 draws · Opening 10 is the same as opening 1 ten times.
| Reward | Odds |
|---|---|
| Gold 800 | Guaranteed |
| Common cards 5 | 35.00% |
| Uncommon cards 3 | 30.00% |
| Rare cards 2 | 20.00% |
| Unique cards 1 | 10.00% |
| Legendary cards 3 | 5.00% |
6 draws · Opening 10 is the same as opening 1 ten times.
| Reward | Odds |
|---|---|
| Gold 3500 | Guaranteed |
| Legendary cards 5 | Guaranteed |
| Quantum cores 1 | Guaranteed |
| Unique cards 1 | Guaranteed |
| Common cards 12 | 27.00% |
| Uncommon cards 7 | 25.00% |
| Rare cards 3 | 23.00% |
| Unique cards 1 | 18.00% |
| Legendary cards 4 | 7.00% |
In-app purchase · once per account
Parts go to one of 7 equipment (14.29% each)
| Reward | Odds |
|---|---|
| Diamonds 300 | Guaranteed |
| Gold 3000 | Guaranteed |
| Cleanroom filter parts 10 | 14.29% |
| Chiller parts 10 | 14.29% |
| Probe station parts 10 | 14.29% |
| Ion implanter parts 10 | 14.29% |
| Etch chamber parts 10 | 14.29% |
| Wafer transfer robot parts 10 | 14.29% |
| Wire bonder parts 10 | 14.29% |
Parts go to one of 7 equipment (14.29% each) · 3~6 per draw
The number of parts (3~6) is picked evenly (25.00% each).
A ×10 draw is the same as ten ×1 draws.
| Reward | Odds |
|---|---|
| Cleanroom filter parts 3~6 | 14.29% |
| Chiller parts 3~6 | 14.29% |
| Probe station parts 3~6 | 14.29% |
| Ion implanter parts 3~6 | 14.29% |
| Etch chamber parts 3~6 | 14.29% |
| Wafer transfer robot parts 3~6 | 14.29% |
| Wire bonder parts 3~6 | 14.29% |
Cards listed by grade (e.g. Rare cards) go to one unit of that grade, picked evenly when you receive them. This is the same for boxes, the pass, attendance and match rewards.
| Grade | Units | Each | Units in grade |
|---|---|---|---|
| Common | 6 | 16.67% | Silicon, Copper, Tungsten, Indium, Germanium, Gold |
| Uncommon | 6 | 16.67% | Silicon Wafer, Alloy, Substrate, Conductor, Doping Material, Etching Solution |
| Rare | 6 | 16.67% | Transistor, Resistor, Capacitor, Diode, IC, PCB |
| Unique | 8 | 12.50% | CPU, GPU, RAM, SSD, Mainboard, PSU, NPU, Battery |
| Legendary | 8 | 12.50% | Gaming PC, Server, Supercomputer, Smartphone, Drone, Liquid Cooler, Game Console, Satellite |
Boxes earned by playing matches or with pass XP. They are not sold, but listed here too.
3 draws
| Reward | Odds |
|---|---|
| Gold 200~500 | 40.00% |
| Common cards 4 | 30.00% |
| Uncommon cards 3 | 20.00% |
| Rare cards 2 | 10.00% |
2 draws
| Reward | Odds |
|---|---|
| Gold 200~400 | 50.00% |
| Common cards 4 | 30.00% |
| Uncommon cards 3 | 15.00% |
| Rare cards 2 | 5.00% |
The free box you open by watching an ad uses the Normal box table.